Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | ELSS | Liquid Fund |
| Latest NAV | ₹33.6569 (9 Nov) | ₹63.8912 (9 Nov) | ₹424.2919 (9 Nov) |
| 1 month | +1.27%Highest of these | −0.11% | +0.47% |
| 6 months | +2.42% | −0.28% | +3.26%Highest of these |
| 1 year, a year | +2.67% | +7.46%Highest of these | +6.48% |
| 3 years, a year | +6.23% | +19.19%Highest of these | +6.90% |
| 5 years, a year | +5.55% | +15.65%Highest of these | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.