Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Gilt Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹33.6569 (9 Nov) | ₹34.1891 (9 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +1.27% | +0.39% | +6.79%Highest of these |
| 6 months | +2.42% | +3.41% | +7.15%Highest of these |
| 1 year, a year | +2.67% | +6.53% | +8.69%Highest of these |
| 3 years, a year | +6.23% | +7.27% | +16.55%Highest of these |
| 5 years, a year | +5.55% | +6.54% | +11.57%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.