Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Money Market Fund | Liquid Fund |
| Latest NAV | ₹33.6062 (6 Nov) | ₹34.1643 (6 Nov) | ₹374.2075 (8 Nov) |
| 1 month | +0.83%Highest of these | +0.40% | +0.51% |
| 6 months | +2.02% | +3.37%Highest of these | +3.28% |
| 1 year, a year | +2.50% | +6.47% | +6.57%Highest of these |
| 3 years, a year | +6.25% | +7.26%Highest of these | +6.94% |
| 5 years, a year | +5.58% | +6.54%Highest of these | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.