Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Gilt Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹33.6062 (6 Nov) | ₹1,502.8108 (8 Nov) | ₹2,242.1900 (6 Nov) |
| 1 month | +0.83% | +0.47% | +4.93%Highest of these |
| 6 months | +2.02% | +2.63% | +7.27%Highest of these |
| 1 year, a year | +2.50% | +5.28% | +8.42%Highest of these |
| 3 years, a year | +6.25% | +6.01% | +16.51%Highest of these |
| 5 years, a year | +5.58% | +5.78% | +11.89%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.