Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹33.6062 (6 Nov) | ₹1,502.8108 (8 Nov) | ₹121.2831 (6 Nov) |
| 1 month | +0.83% | +0.47% | +2.37%Highest of these |
| 6 months | +2.02% | +2.63% | +3.23%Highest of these |
| 1 year, a year | +2.50% | +5.28% | +11.42%Highest of these |
| 3 years, a year | +6.25% | +6.01% | +16.03%Highest of these |
| 5 years, a year | +5.58% | +5.78% | +14.55%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.