Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Overnight Fund | Corporate Bond Fund |
| Latest NAV | ₹33.6569 (9 Nov) | ₹1,482.2133 (9 Nov) | ₹13.4916 (9 Nov) |
| 1 month | +1.27%Highest of these | +0.47% | +0.41% |
| 6 months | +2.42% | +2.63% | +2.67%Highest of these |
| 1 year, a year | +2.67% | +5.27%Highest of these | +4.38% |
| 3 years, a year | +6.23% | +6.01% | +7.14%Highest of these |
| 5 years, a year | +5.55% | +5.78%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.