Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹33.6062 (6 Nov) | ₹1,481.9858 (8 Nov) | ₹11.2832 (9 Nov) |
| 1 month | +0.83%Highest of these | +0.47% | +0.39% |
| 6 months | +2.02% | +2.63% | +3.36%Highest of these |
| 1 year, a year | +2.50% | +5.28% | +6.54%Highest of these |
| 3 years, a year | +6.25%Highest of these | +6.01% | – |
| 5 years, a year | +5.58% | +5.78%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.