Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | SBI Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Gilt Fund | Corporate Bond Fund |
| Latest NAV | ₹33.6062 (6 Nov) | ₹17.0775 (6 Nov) |
| 1 month | +0.83%Highest of these | +0.28% |
| 6 months | +2.02% | +2.63%Highest of these |
| 1 year, a year | +2.50% | +4.18%Highest of these |
| 3 years, a year | +6.25% | +7.12%Highest of these |
| 5 years, a year | +5.58% | +6.31%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.