Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | ELSS | ELSS |
| Latest NAV | ₹33.6569 (9 Nov) | ₹32.4204 (9 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +1.27% | +6.52%Highest of these | +1.71% |
| 6 months | +2.42%Highest of these | +1.19% | −0.05% |
| 1 year, a year | +2.67%Highest of these | −5.10% | +0.05% |
| 3 years, a year | +6.23% | +9.80% | +14.15%Highest of these |
| 5 years, a year | +5.55% | +10.82% | +11.77%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.