Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | ELSS | Overnight Fund |
| Latest NAV | ₹33.6569 (9 Nov) | ₹27.9509 (9 Nov) | ₹1,313.4503 (9 Nov) |
| 1 month | +1.27% | +1.71%Highest of these | +0.47% |
| 6 months | +2.42% | −0.05% | +2.59%Highest of these |
| 1 year, a year | +2.67% | +0.05% | +5.14%Highest of these |
| 3 years, a year | +6.23% | +14.15%Highest of these | +5.94% |
| 5 years, a year | +5.55% | +11.77%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.