Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | Mahindra Manulife Overnight Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Overnight Fund | ELSS |
| Latest NAV | ₹33.6569 (9 Nov) | ₹1,438.5115 (10 Nov) | ₹32.4204 (9 Nov) |
| 1 month | +1.27% | +0.50% | +6.52%Highest of these |
| 6 months | +2.42% | +2.62%Highest of these | +1.19% |
| 1 year, a year | +2.67% | +5.25%Highest of these | −5.10% |
| 3 years, a year | +6.23% | +6.01% | +9.80%Highest of these |
| 5 years, a year | +5.55% | +5.78% | +10.82%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.