Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Kotak Contra Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Contra Fund |
| Latest NAV | ₹33.6569 (9 Nov) | ₹18.0481 (9 Nov) | ₹183.6060 (9 Nov) |
| 1 month | +1.27% | +6.36%Highest of these | +6.19% |
| 6 months | +2.42% | +2.64%Highest of these | +2.08% |
| 1 year, a year | +2.67%Highest of these | +1.35% | +1.06% |
| 3 years, a year | +6.23% | +10.86% | +15.34%Highest of these |
| 5 years, a year | +5.55% | +10.05% | +13.70%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.