Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Quantum ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Money Market Fund | ELSS |
| Latest NAV | ₹34.1643 (6 Nov) | ₹127.3600 (6 Nov) |
| 1 month | +0.40% | +7.44%Highest of these |
| 6 months | +3.37%Highest of these | +1.54% |
| 1 year, a year | +6.47%Highest of these | −2.41% |
| 3 years, a year | +7.26% | +11.36%Highest of these |
| 5 years, a year | +6.54% | +9.96%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.