Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Liquid Fund | ELSS |
| Latest NAV | ₹34.1891 (9 Nov) | ₹3,462.1455 (9 Nov) | ₹1,643.0429 (9 Nov) |
| 1 month | +0.39% | +0.47% | +8.69%Highest of these |
| 6 months | +3.41% | +3.22% | +4.27%Highest of these |
| 1 year, a year | +6.53%Highest of these | +6.49% | −1.34% |
| 3 years, a year | +7.27% | +6.89% | +11.79%Highest of these |
| 5 years, a year | +6.54% | +6.42% | +10.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.