Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA CREDIT RISK FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹34.1891 (9 Nov) | ₹2,345.8350 (9 Nov) | ₹14.9992 (9 Nov) |
| 1 month | +0.39% | +8.98%Highest of these | +0.38% |
| 6 months | +3.41% | +8.42%Highest of these | +3.11% |
| 1 year, a year | +6.53% | +4.48% | +17.21%Highest of these |
| 3 years, a year | +7.27% | +17.52%Highest of these | +10.05% |
| 5 years, a year | +6.54% | +16.41% | +27.90%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.