Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹34.1643 (6 Nov) | ₹2,335.9420 (6 Nov) | ₹13.4806 (6 Nov) |
| 1 month | +0.40% | +7.19%Highest of these | +0.28% |
| 6 months | +3.37% | +7.58%Highest of these | +2.65% |
| 1 year, a year | +6.47%Highest of these | +4.04% | +4.32% |
| 3 years, a year | +7.26% | +17.65%Highest of these | +7.16% |
| 5 years, a year | +6.54% | +16.70%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.