Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | SBI CREDIT RISK FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Money Market Fund | Credit Risk Fund |
| Latest NAV | ₹34.1891 (9 Nov) | ₹6,358.7017 (9 Nov) | ₹54.5351 (9 Nov) |
| 1 month | +0.39% | +0.38% | +0.56%Highest of these |
| 6 months | +3.41% | +3.37% | +4.37%Highest of these |
| 1 year, a year | +6.53% | +6.49% | +7.68%Highest of these |
| 3 years, a year | +7.27% | +7.32% | +8.47%Highest of these |
| 5 years, a year | +6.54% | +6.78% | +7.74%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.