Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | HDFC Overnight Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Money Market Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹34.1891 (9 Nov) | ₹4,119.0390 (9 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +0.39% | +0.47% | +6.79%Highest of these |
| 6 months | +3.41% | +2.63% | +7.15%Highest of these |
| 1 year, a year | +6.53% | +5.23% | +8.69%Highest of these |
| 3 years, a year | +7.27% | +5.96% | +16.55%Highest of these |
| 5 years, a year | +6.54% | +5.73% | +11.57%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.