Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | HDFC Gilt Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹34.1891 (9 Nov) | ₹60.3223 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +0.39% | +0.55% | +3.09%Highest of these |
| 6 months | +3.41% | +1.98% | +5.15%Highest of these |
| 1 year, a year | +6.53% | +2.71% | +10.14%Highest of these |
| 3 years, a year | +7.27% | +6.20% | +18.85%Highest of these |
| 5 years, a year | +6.54% | +5.35% | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.