Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹34.1643 (6 Nov) | ₹72.8700 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +0.40% | +5.99%Highest of these | +3.09% |
| 6 months | +3.37% | +3.51% | +5.15%Highest of these |
| 1 year, a year | +6.47% | +1.15% | +10.14%Highest of these |
| 3 years, a year | +7.26% | +11.18% | +18.85%Highest of these |
| 5 years, a year | +6.54% | +9.70% | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.