Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | ELSS | Gilt Fund |
| Latest NAV | ₹34.1891 (9 Nov) | ₹72.8700 (9 Nov) | ₹12.4819 (9 Nov) |
| 1 month | +0.39% | +5.99%Highest of these | +1.22% |
| 6 months | +3.41% | +3.51%Highest of these | +2.00% |
| 1 year, a year | +6.53%Highest of these | +1.15% | +1.72% |
| 3 years, a year | +7.27% | +11.18%Highest of these | +5.08% |
| 5 years, a year | +6.54% | +9.70%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.