Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Short Term Fund - Direct Plan - GROWTHRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Short Duration Fund | Flexi Cap Fund |
| Latest NAV | ₹34.1643 (6 Nov) | ₹55.5480 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +0.40% | +0.50% | +3.09%Highest of these |
| 6 months | +3.37% | +2.95% | +5.15%Highest of these |
| 1 year, a year | +6.47% | +5.04% | +10.14%Highest of these |
| 3 years, a year | +7.26% | +7.52% | +18.85%Highest of these |
| 5 years, a year | +6.54% | +6.86% | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.