Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Kotak Credit Risk Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹34.1891 (9 Nov) | ₹36.5974 (9 Nov) | ₹1,832.5890 (9 Nov) |
| 1 month | +0.39% | +0.73% | +8.48%Highest of these |
| 6 months | +3.41% | +3.90%Highest of these | +3.46% |
| 1 year, a year | +6.53%Highest of these | +6.52% | −0.64% |
| 3 years, a year | +7.27% | +8.40% | +12.03%Highest of these |
| 5 years, a year | +6.54% | +6.74% | +10.73%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.