Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Kotak Contra Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Contra Fund | Money Market Fund |
| Latest NAV | ₹34.1643 (6 Nov) | ₹182.6320 (6 Nov) | ₹6,354.1164 (6 Nov) |
| 1 month | +0.40% | +3.81%Highest of these | +0.38% |
| 6 months | +3.37%Highest of these | +1.37% | +3.34% |
| 1 year, a year | +6.47%Highest of these | +0.50% | +6.44% |
| 3 years, a year | +7.26% | +15.42%Highest of these | +7.32% |
| 5 years, a year | +6.54% | +13.90%Highest of these | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.