Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Medium to Long Duration Fund | Gilt Fund |
| Latest NAV | ₹34.1643 (6 Nov) | ₹72.1992 (23 Sep) | ₹12.4736 (6 Nov) |
| 1 month | +0.40% | −0.49% | +0.88%Highest of these |
| 6 months | +3.37%Highest of these | +0.03% | +1.55% |
| 1 year, a year | +6.47%Highest of these | +0.50% | +1.61% |
| 3 years, a year | +7.26%Highest of these | +5.97% | +5.15% |
| 5 years, a year | +6.54%Highest of these | +5.90% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.