Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | ICICI Prudential Money Market Fund - Direct Plan - GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Money Market Fund | Money Market Fund |
| Latest NAV | ₹34.1643 (6 Nov) | ₹418.5655 (6 Nov) | ₹1,313.3915 (6 Nov) |
| 1 month | +0.40% | +0.40% | +0.42%Highest of these |
| 6 months | +3.37% | +3.34% | +3.44%Highest of these |
| 1 year, a year | +6.47% | +6.41% | +6.54%Highest of these |
| 3 years, a year | +7.26% | +7.31%Highest of these | +6.75% |
| 5 years, a year | +6.54% | +6.76%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.