Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹34.1643 (6 Nov) | ₹2,242.1900 (6 Nov) | ₹7,020.8791 (8 Nov) |
| 1 month | +0.40% | +4.93%Highest of these | +0.48% |
| 6 months | +3.37% | +7.27%Highest of these | +3.27% |
| 1 year, a year | +6.47% | +8.42%Highest of these | +6.57% |
| 3 years, a year | +7.26% | +16.51%Highest of these | +6.94% |
| 5 years, a year | +6.54% | +11.89%Highest of these | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.