Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Edelweiss Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹34.1891 (9 Nov) | ₹2,251.5300 (9 Nov) | ₹3,708.0200 (9 Nov) |
| 1 month | +0.39% | +6.79%Highest of these | +0.48% |
| 6 months | +3.41% | +7.15%Highest of these | +3.28% |
| 1 year, a year | +6.53% | +8.69%Highest of these | +6.56% |
| 3 years, a year | +7.27% | +16.55%Highest of these | +6.97% |
| 5 years, a year | +6.54% | +11.57%Highest of these | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.