Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | ICICI Prudential Gilt Fund - Direct Plan - GrowthRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Gilt Fund | Corporate Bond Fund |
| Latest NAV | ₹34.1891 (9 Nov) | ₹116.5322 (9 Nov) | ₹51.3597 (9 Nov) |
| 1 month | +0.39% | +0.95%Highest of these | +0.53% |
| 6 months | +3.41%Highest of these | +2.29% | +2.51% |
| 1 year, a year | +6.53%Highest of these | +3.63% | +4.07% |
| 3 years, a year | +7.27%Highest of these | +6.74% | +7.04% |
| 5 years, a year | +6.54%Highest of these | +6.32% | +6.32% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.