Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | UTI - Overnight Fund - Direct Plan - GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Overnight Fund | Gilt Fund |
| Latest NAV | ₹34.1643 (6 Nov) | ₹3,803.5080 (8 Nov) | ₹41.0798 (6 Nov) |
| 1 month | +0.40% | +0.47%Highest of these | +0.46% |
| 6 months | +3.37% | +2.62% | +4.11%Highest of these |
| 1 year, a year | +6.47% | +5.27% | +7.29%Highest of these |
| 3 years, a year | +7.26% | +6.01% | +8.23%Highest of these |
| 5 years, a year | +6.54%Highest of these | +5.78% | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.