Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Money Market Fund | Liquid Fund | Overnight Fund |
| Latest NAV | ₹34.1891 (9 Nov) | ₹45.8899 (9 Nov) | ₹1,475.9539 (9 Nov) |
| 1 month | +0.39% | +0.47% | +0.47%Highest of these |
| 6 months | +3.41%Highest of these | +3.05% | +2.63% |
| 1 year, a year | +6.53%Highest of these | +6.08% | +5.24% |
| 3 years, a year | +7.27%Highest of these | +6.71% | +5.99% |
| 5 years, a year | +6.54%Highest of these | +6.34% | +5.76% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.