Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹34.1891 (9 Nov) | ₹122.5079 (9 Nov) | ₹4,119.0390 (9 Nov) |
| 1 month | +0.39% | +6.80%Highest of these | +0.47% |
| 6 months | +3.41% | +4.62%Highest of these | +2.63% |
| 1 year, a year | +6.53% | +11.97%Highest of these | +5.23% |
| 3 years, a year | +7.27% | +15.99%Highest of these | +5.96% |
| 5 years, a year | +6.54% | +14.11%Highest of these | +5.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.