Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹34.1891 (9 Nov) | ₹63.8912 (9 Nov) | ₹29.5017 (9 Nov) |
| 1 month | +0.39% | −0.11% | +3.69%Highest of these |
| 6 months | +3.41% | −0.28% | +6.12%Highest of these |
| 1 year, a year | +6.53% | +7.46% | +9.39%Highest of these |
| 3 years, a year | +7.27% | +19.19%Highest of these | +12.56% |
| 5 years, a year | +6.54% | +15.65%Highest of these | +10.60% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.