Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹34.1891 (9 Nov) | ₹45.1600 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +0.39% | +7.99%Highest of these | +3.09% |
| 6 months | +3.41% | +6.94%Highest of these | +5.15% |
| 1 year, a year | +6.53% | +4.68% | +10.14%Highest of these |
| 3 years, a year | +7.27% | +12.46% | +18.85%Highest of these |
| 5 years, a year | +6.54% | +7.84% | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.