Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Money Market Fund | ELSS | Liquid Fund |
| Latest NAV | ₹34.1891 (9 Nov) | ₹41.6600 (9 Nov) | ₹2,535.6481 (9 Nov) |
| 1 month | +0.39% | +7.93%Highest of these | +0.48% |
| 6 months | +3.41% | +8.07%Highest of these | +3.33% |
| 1 year, a year | +6.53% | +3.27% | +6.59%Highest of these |
| 3 years, a year | +7.27% | +11.09%Highest of these | +6.96% |
| 5 years, a year | +6.54% | +9.96%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.