Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | SBI FLEXICAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹34.1643 (6 Nov) | ₹1,481.9858 (8 Nov) | ₹123.7730 (6 Nov) |
| 1 month | +0.40% | +0.47% | +3.96%Highest of these |
| 6 months | +3.37%Highest of these | +2.63% | +2.76% |
| 1 year, a year | +6.47%Highest of these | +5.28% | −0.03% |
| 3 years, a year | +7.26% | +6.01% | +9.72%Highest of these |
| 5 years, a year | +6.54% | +5.78% | +8.00%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.