Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | ITI Liquid Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Liquid Fund | Gilt Fund |
| Latest NAV | ₹34.1643 (6 Nov) | ₹1,486.4755 (8 Nov) | ₹12.4736 (6 Nov) |
| 1 month | +0.40% | +0.46% | +0.88%Highest of these |
| 6 months | +3.37%Highest of these | +3.00% | +1.55% |
| 1 year, a year | +6.47%Highest of these | +6.16% | +1.61% |
| 3 years, a year | +7.26%Highest of these | +6.65% | +5.15% |
| 5 years, a year | +6.54%Highest of these | +6.20% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.