Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | ELSS | ELSS |
| Latest NAV | ₹34.1643 (6 Nov) | ₹32.5079 (6 Nov) | ₹72.8700 (9 Nov) |
| 1 month | +0.40% | +6.30%Highest of these | +5.99% |
| 6 months | +3.37% | +0.90% | +3.51%Highest of these |
| 1 year, a year | +6.47%Highest of these | −5.17% | +1.15% |
| 3 years, a year | +7.26% | +10.03% | +11.18%Highest of these |
| 5 years, a year | +6.54% | +11.22%Highest of these | +9.70% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.