Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹34.1643 (6 Nov) | ₹27.9509 (9 Nov) | ₹16.8508 (6 Nov) |
| 1 month | +0.40% | +1.71% | +3.91%Highest of these |
| 6 months | +3.37%Highest of these | −0.05% | +2.84% |
| 1 year, a year | +6.47%Highest of these | +0.05% | +2.39% |
| 3 years, a year | +7.26% | +14.15%Highest of these | +13.06% |
| 5 years, a year | +6.54% | +11.77%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.