Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Edelweiss Overnight Fund - Direct Plan - GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹34.1891 (9 Nov) | ₹1,437.6096 (9 Nov) | ₹1,314.3356 (9 Nov) |
| 1 month | +0.39% | +0.47%Highest of these | +0.41% |
| 6 months | +3.41% | +2.63% | +3.48%Highest of these |
| 1 year, a year | +6.53% | +5.25% | +6.59%Highest of these |
| 3 years, a year | +7.27%Highest of these | +5.96% | +6.76% |
| 5 years, a year | +6.54%Highest of these | +5.73% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.