Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹34.1643 (6 Nov) | ₹42.1400 (6 Nov) | ₹46.4230 (6 Nov) |
| 1 month | +0.40% | −0.21% | +6.14%Highest of these |
| 6 months | +3.37% | +4.54%Highest of these | +2.77% |
| 1 year, a year | +6.47% | +9.43%Highest of these | +2.50% |
| 3 years, a year | +7.26% | +19.04%Highest of these | +15.80% |
| 5 years, a year | +6.54% | +15.74%Highest of these | +12.62% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.