Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Banking and PSU Fund | Dynamic Bond |
| Latest NAV | ₹34.1891 (9 Nov) | ₹14.2913 (9 Nov) | ₹38.2366 (23 Sep) |
| 1 month | +0.39% | +0.35% | +0.44%Highest of these |
| 6 months | +3.41% | +2.37% | +3.90%Highest of these |
| 1 year, a year | +6.53%Highest of these | +4.47% | +5.69% |
| 3 years, a year | +7.27% | +6.89% | +7.37%Highest of these |
| 5 years, a year | +6.54% | +6.33% | +6.69%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.