Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | Tata Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Banking and PSU Fund | Overnight Fund |
| Latest NAV | ₹34.1891 (9 Nov) | ₹14.2913 (9 Nov) | ₹1,467.3642 (9 Nov) |
| 1 month | +0.39% | +0.35% | +0.48%Highest of these |
| 6 months | +3.41%Highest of these | +2.37% | +2.66% |
| 1 year, a year | +6.53%Highest of these | +4.47% | +5.30% |
| 3 years, a year | +7.27%Highest of these | +6.89% | +6.04% |
| 5 years, a year | +6.54%Highest of these | +6.33% | +5.80% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.