Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | Mahindra Manulife Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Banking and PSU Fund | Overnight Fund |
| Latest NAV | ₹34.1643 (6 Nov) | ₹14.2913 (9 Nov) | ₹1,438.2920 (9 Nov) |
| 1 month | +0.40% | +0.35% | +0.49%Highest of these |
| 6 months | +3.37%Highest of these | +2.37% | +2.64% |
| 1 year, a year | +6.47%Highest of these | +4.47% | +5.25% |
| 3 years, a year | +7.26%Highest of these | +6.89% | +6.00% |
| 5 years, a year | +6.54%Highest of these | +6.33% | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.