Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Taurus ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹34.1643 (6 Nov) | ₹17.9568 (6 Nov) | ₹209.0800 (9 Nov) |
| 1 month | +0.40% | +3.87% | +6.63%Highest of these |
| 6 months | +3.37% | +2.06% | +7.34%Highest of these |
| 1 year, a year | +6.47%Highest of these | +0.84% | +2.09% |
| 3 years, a year | +7.26% | +10.89% | +12.55%Highest of these |
| 5 years, a year | +6.54% | +10.40% | +10.90%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.