Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | UTI - Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹34.1643 (6 Nov) | ₹17.9568 (6 Nov) | ₹3,401.6443 (6 Nov) |
| 1 month | +0.40% | +3.87%Highest of these | +0.39% |
| 6 months | +3.37%Highest of these | +2.06% | +3.36% |
| 1 year, a year | +6.47%Highest of these | +0.84% | +6.41% |
| 3 years, a year | +7.26% | +10.89%Highest of these | +7.31% |
| 5 years, a year | +6.54% | +10.40%Highest of these | +6.80% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.