Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | SBI Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹34.1891 (9 Nov) | ₹18.0481 (9 Nov) | ₹17.0940 (9 Nov) |
| 1 month | +0.39% | +6.36%Highest of these | +0.40% |
| 6 months | +3.41%Highest of these | +2.64% | +2.72% |
| 1 year, a year | +6.53%Highest of these | +1.35% | +4.26% |
| 3 years, a year | +7.27% | +10.86%Highest of these | +7.12% |
| 5 years, a year | +6.54% | +10.05%Highest of these | +6.30% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.