Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹34.1643 (6 Nov) | ₹17.9568 (6 Nov) | ₹21.6458 (6 Nov) |
| 1 month | +0.40% | +3.87%Highest of these | +3.61% |
| 6 months | +3.37% | +2.06% | +11.79%Highest of these |
| 1 year, a year | +6.47% | +0.84% | +14.79%Highest of these |
| 3 years, a year | +7.26% | +10.89% | +19.78%Highest of these |
| 5 years, a year | +6.54% | +10.40%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.