Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹34.1643 (6 Nov) | ₹1,313.2578 (8 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.40% | +0.47% | +3.87%Highest of these |
| 6 months | +3.37%Highest of these | +2.58% | +2.06% |
| 1 year, a year | +6.47%Highest of these | +5.15% | +0.84% |
| 3 years, a year | +7.26% | +5.94% | +10.89%Highest of these |
| 5 years, a year | +6.54% | – | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.