Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | ELSS | Liquid Fund |
| Latest NAV | ₹34.1891 (9 Nov) | ₹115.4154 (9 Nov) | ₹4,526.9969 (9 Nov) |
| 1 month | +0.39% | +7.15%Highest of these | +0.49% |
| 6 months | +3.41%Highest of these | +3.22% | +3.27% |
| 1 year, a year | +6.53%Highest of these | +4.24% | +6.52% |
| 3 years, a year | +7.27% | +15.68%Highest of these | +6.93% |
| 5 years, a year | +6.54%Highest of these | – | +6.44% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.